Dưới đây là danh sách những ngành nghề được phép định cư tại Úc diện tay nghề. Danh sách có hiệu lực từ ngày 1/7/2017.
Occupation ID | Description | Occupation Ceiling Value 2017-2018 | Invitations to date (06/12/2017) | Invitations to date (04/10/2017) |
1331 | Construction Managers | 5400 | 44 | 36 |
1332 | Engineering Managers | 1155 | 10 | 9 |
1341 | Child Care Centre Managers | 1000 | 7 | 6 |
1342 | Health and Welfare Services Managers | 1374 | 10 | 8 |
2211 | Accountants* | 4785 | 2597 | 1434 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1327 | 726 | 462 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 23 | 18 |
2245 | Land Economists and Valuers | 1000 | 10 | 9 |
2321 | Architects and Landscape Architects | 1472 | 84 | 72 |
2322 | Cartographers and Surveyors | 1000 | 19 | 12 |
2331 | Chemical and Materials Engineers | 1000 | 141 | 130 |
2332 | Civil Engineering Professionals | 3296 | 333 | 289 |
2333 | Electrical Engineers | 1042 | 166 | 145 |
2334 | Electronics Engineers | 1000 | 415 | 350 |
2335 | Industrial, Mechanical and Production Engineers | 2178 | 921 | 756 |
2339 | Other Engineering Professionals | 1000 | 475 | 350 |
2341 | Agricultural and Forestry Scientists | 1000 | 52 | 43 |
2346 | Medical Laboratory Scientists | 1487 | 37 | 23 |
2347 | Veterinarians | 1000 | 15 | 11 |
2349 | Other Natural and Physical Science Professionals | 1000 | 13 | 10 |
2411 | Early Childhood (Pre-primary School) Teachers | 2639 | 44 | 38 |
2414 | Secondary School Teachers | 7910 | 147 | 121 |
2415 | Special Education Teachers | 1000 | 44 | 3 |
2512 | Medical Imaging Professionals | 1113 | 20 | 18 |
2514 | Optometrists and Orthoptists | 1000 | 5 | 1 |
2519 | Other Health Diagnostic and Promotion Professionals | 1000 | 0 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 6 | 5 |
2524 | Occupational Therapists | 1109 | 21 | 19 |
2525 | Physiotherapists | 1464 | 32 | 24 |
2526 | Podiatrists | 1000 | 44 | 3 |
2527 | Speech Professionals and Audiologists | 1000 | 15 | 15 |
2531 | General Practitioners and Resident Medical officers | 3495 | 88 | 72 |
2533 | Internal Medicine Specialists | 1000 | 8 | 8 |
2534 | Psychiatrists | 1000 | 3 | 3 |
2535 | Surgeons | 1000 | 7 | 4 |
2539 | Other Medical Practitioners | 1000 | 134 | 101 |
2541 | Midwives | 1090 | 44 | 3 |
2544 | Registered Nurses | 16741 | 663 | 568 |
2611 | ICT Business and Systems Analysts | 1574 | 787 | 546 |
2613 | Software and Applications Programmers | 6202 | 2751 | 2170 |
2621 | Database abd Systems Administrators and ICT Security Specialist | 2391 | 168 | 132 |
2631 | Computer Network Professionals | 1318 | 586 | 455 |
2633 | Telecommunications Engineering Professionals | 1000 | 301 | 277 |
2711 | Barristers | 1000 | 0 | 0 |
2713 | Solicitors | 4161 | 65 | 58 |
2723 | Psychologists | 1750 | 17 | 10 |
2725 | Social Workers | 1562 | 72 | 40 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 22 | 22 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 23 | 19 |
3132 | Telecommunications Technical Specialists | 1000 | 9 | 8 |
3211 | Automotive Electricians | 1000 | 0 | 0 |
3212 | Motor Mechanics | 5980 | 46 | 41 |
3222 | Sheetmetal Trades Workers | 1000 | 1 | 1 |
3223 | Structural Steel and Welding Trades Workers | 4426 | 14 | 12 |
3232 | Metal Fitters and Machinists | 5330 | 15 | 13 |
3233 | Precision Metal Trades Workers | 1000 | 0 | 0 |
3241 | Panelbeaters | 1344 | 1 | 1 |
3311 | Bricklayers and Stonemasons | 1271 | 9 | 9 |
3312 | Carpenters and Joiners | 6968 | 17 | 17 |
3322 | Painting Trades Workers | 2780 | 5 | 4 |
3331 | Glaziers | 1000 | 1 | 1 |
3332 | Plasterers | 2103 | 1 | 1 |
3334 | Wall and Floor Tilers | 1407 | 0 | 0 |
3341 | Plumbers | 5507 | 44 | 4 |
3411 | Electricians | 9354 | 27 | 24 |
3421 | Air conditioning and Refrigeration Mechanics | 1427 | 4 | 3 |
3422 | Electrical Distribution Trades Workers | 1000 | 1 | 1 |
3423 | Electronics Trades Workers | 1878 | 21 | 20 |
3513 | Chefs | 2675 | 50 | 40 |
3941 | Cabinetmakers | 1905 | 2 | 2 |
3991 | Boat Builders and Shipwright | 1000 | 0 | 0 |
Vòng thư mời ngày 6/12/2017:
Occupation ID | Description | Points score | Visa date of effect |
2211 | Accountants | N/A | N/A |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 02/08/2017 11.29 am |
2334 | Electronics Engineer | 65 | 26/08/2017 11.42 am |
2335 | Industrial, Mechanical and Production Engineers | 65 | 23/03/2017 9.24 am |
2339 | Other Engineering Professionals | 70 | 01/10/2017 7.22 pm |
2611 | ICT Business and System Analysts | 70 | 04/07/2017 12.10 pm |
2613 | Software and Applications Programmers | 65 | 08/04/2017 10.41 pm |
2631 | Computer Network Professionals | 65 | 26/02/2017 7.21 am |
Vòng thư mời ngày 04/10/2017:
Occupation ID | Description | Points score | Visa date of effect |
2211 | Accountants | N/A | N/A |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 02/08/2017 11.29 am |
2334 | Electronics Engineer | 65 | 26/08/2017 11.42 am |
2335 | Industrial, Mechanical and Production Engineers | 65 | 23/03/2017 9.24 am |
2339 | Other Engineering Professionals | 70 | 01/10/2017 7.22 pm |
2611 | ICT Business and System Analysts | 70 | 04/07/2017 12.10 pm |
2613 | Software and Applications Programmers | 65 | 08/04/2017 10.41 pm |
2631 | Computer Network Professionals | 65 | 26/02/2017 7.21 am |
Vòng thư mời ngày 20/9/2017
Occupation Identification | Description | Points score | Visa date of effect |
---|---|---|---|
2211 | Accountants | 85 | 15/09/2017 10.37 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 28/07/2017 10.26 am |
2334 | Electronics Engineer | 65 | 22/07/2017 3.13 pm |
2335 | Industrial, Mechanical and Production Engineers | 65 | 18/02/2017 7.35 pm |
2339 | Other Engineering Professionals | 70 | 08/09/2017 11.38 am |
2611 | ICT Business and System Analysts | 70 | 14/06/2017 8.21 pm |
2613 | Software and Applications Programmers | 65 | 30/03/2017 7.37 pm |
2631 | Computer Network Professionals | 65 | 21/02/2017 12.03 am |
Vòng thư mời ngày 6/9/2017
Occupation Identification | Description | Points score | Visa date of effect |
---|---|---|---|
2211 | Accountants | 75 | 06/08/2017 1.40 am |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 11/07/2017 1.41 pm |
2334 | Electronics Engineer | 65 | 28/06/2017 12.03 am |
2335 | Industrial, Mechanical and Production Engineers | 65 | 24/01/2017 11.31 pm |
2339 | Other Engineering Professionals | 70 | 27/08/2017 2.12 pm |
2611 | ICT Business and System Analysts | 70 | 07/06/2017 10.42 am |
2613 | Software and Applications Programmers | 65 | 20/03/2017 6.29 pm |
2631 | Computer Network Professionals | 65 | 13/02/ |