Sau khi đã hoàn tất các thủ tục hồ sơ nộp để xin visa Úc, các ứng viên sẽ phải chờ đợi một khoảng thời gian để bộ di trú Úc xét duyệt hồ sơ. Hiện nay thời gian xét duyệt và cấp visa Úc sẽ được cập nhật liên tục hàng tháng trên website để các ứng viên có thề chủ động được thời gian và nắm được tình hình chi tiết quá trình xin visa của mình. Thời gian xét duyệt mỗi hồ sơ không giống nhau, nhanh hay chậm sẽ phụ thuộc vào nhiều yếu tố như: quốc tịch của ứng viên, số lượng hồ sơ nộp xin cấp visa, mức độ phức tạp của hồ sơ, tình hình tài chính.. và được áp dụng cho cả hồ sơ online lẫn hồ sơ bằng giấy tờ. Ngoài ra, mỗi hồ sơ sẽ được đánh giá khác nhau dựa trên từng tình huống cụ thể và chịu tác động của các yếu tố như: Mức độ hoàn chỉnh của hồ sơ mà bạn gửi, đính kèm các tài liệu cần thiết; Tốc độ trả lời của bạn về yêu cầu và câu hỏi từ Bộ Di trú trong trường hợp cần cung cấp thêm thông tin; Thời gian chờ đợi để nhận được thông tin bổ sung từ bên ngoài, đặc biệt liên quan đến y tế, tính cách, an ninh quốc gia; Đối với các hồ sơ xin định cư vĩnh viễn, có bao nhiêu địa điểm có sẵn trên chương trình di trú; Đối với hồ sơ xin quốc tịch, mất bao lâu để tham dự Lễ kỷ niệm trở thành công dân hoặc nhận Chứng chỉ Công dân…
Tuy nhiên, thông thường các visa subclass sẽ đều được đưa ra mức thời hạn tối đa đối với việc xét duyệt hồ sơ theo tiến trình xử lý 2 lần. Các ứng viên qua đó có thể ước tính thời gian cần để hồ sơ xin visa Úc được giải quyết 75% hay 90%.
Cụ thể như sau:
Cập nhật ngày 22/8/2018
Visa Type | Stream (if available) | 75% of applications processed in | 90% of applications processed in |
Visitor visas | |||
651 eVisitor | 1 day | 2 days | |
600 Visitor | Tourist1 | 23 days | 27 days |
600 Visitor | Business Visitor | 8 days | 19 days |
600 Visitor | Frequent Traveller | 24 days | 27 days |
600 Visitor | Sponsored Family | 32 days | 48 days |
600 Visitor | Approved Destination Status | 3 days | 4 days |
771 Transit | 6 days | 9 days | |
1Processing times for the Tourist stream range from 48 hours to more than 20 days depending on factors such as peak processing periods in a particular location. | |||
Work and skilled visas | |||
124 Distinguished Talent | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
132 Business Talent | Significant Business History | 16 months | Unavailable due to low volume of applications. |
132 Business Talent | Venture Capital Entrepreneur | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
186 Employer Nomination Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
186 Employer Nomination Scheme | Direct Entry | 13 months | 19 months |
186 Employer Nomination Scheme | Temporary Residence Transition | 13 months | 14 months |
187 Regional Sponsored Migration Scheme | Temporary Residence Transition | 13 months | 14 months |
187 Regional Sponsored Migration Scheme | Direct Entry | 22 months | 25 months |
187 Regional Sponsored Migration Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Significant Investor | 15 months | 16 months |
188 Business Innovation and Investment (Provisional) | Investor | 20 months | 23 months |
188 Business Innovation and Investment (Provisional) | Business Innovation | 16 months | 21 months |
188 Business Innovation and Investment (Provisional) | Premium Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Entrepreneur | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
189 Skilled – Independent | Points-tested | 9 months | 14 months |
189 Skilled – Independent | New Zealand | 11 months | 12 months |
190 Skilled – Nominated | 6 months | 9 months | |
400 Temporary Work (Short Stay Activity) | 12 days | 20 days | |
403 Temporary Work (International Relations) | Seasonal Worker Programme | 1 day | 3 days |
403 Temporary Work (International Relations) | Government Agreement | 21 days | 29 days |
403 Temporary Work (International Relations) | Foreign Government Agency | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
403 Temporary Work (International Relations) | Domestic Worker (Diplomatic or Consular) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
403 Temporary Work (International Relations) | Privileges and Immunities | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
405 Investor Retirement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
407 Training | 49 days | 82 days | |
408 Temporary Activity | Australian Government Endorsed Events | 4 days | 7 days |
408 Temporary Activity | Domestic Work for Executives | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Exchange Arrangements | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Superyacht Crew | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Special Programmes | 31 days | 60 days |
408 Temporary Activity | Religious Work | 50 days | 89 days |
408 Temporary Activity | Research Activities | 41 days | 63 days |
408 Temporary Activity | Invited for Other Social and Cultural Activity | 13 days | 23 days |
408 Temporary Activity | Sporting Activities | 18 days | 35 days |
408 Temporary Activity | Entertainment Activities | 8 days | 26 days |
417 Working Holiday | 20 days | 30 days | |
457 Temporary Work (Skilled) | 8 months | 13 months | |
462 Work and Holiday2 | 21 days | 4 months | |
476 Skilled – Recognised Graduate | 4 months | 5 months | |
482 Temporary Skill Shortage | Short-Term | 50 days | 67 days |
482 Temporary Skill Shortage | Medium-Term | 48 days | 57 days |
482 Temporary Skill Shortage | Labour Agreement | 32 days | 54 days |
482 Temporary Skill Shortage | Nomination | 49 days | 54 days |
482 Temporary Skill Shortage | Sponsorship | 48 days | 53 days |
485 Temporary Graduate | Graduate Work | 4 months | 5 months |
485 Temporary Graduate | Post-Study Work | 34 days | 4 months |
489 Skilled – Regional (Provisional) | State/Territory Nominated Visa Classes – GSM | 10 months | 15 months |
489 Skilled – Regional (Provisional) | Skilled Regional – GSM | 11 months | 12 months |
858 Distinguished Talent | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
887 Skilled – Regional | 9 months | 12 months | |
888 Business Innovation and Investment (Permanent) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
890 Business Owner | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
891 Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
892 State/Territory Sponsored Business Owner | 17 months | 19 months | |
893 State/Territory Sponsored Business Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
2Due to high demand for subclass 462 Work and Holiday visas in the period of July – September, global processing times during these months are expected to increase and may exceed 30 days. | |||
Student visas | |||
500 Student | Foreign Affairs or Defence Sector | 20 days | 26 days |
500 Student | Postgraduate Research Sector | 39 days | 77 days |
500 Student | Non-Award Sector | 22 days | 31 days |
500 Student | Schools Sector | 33 days | 55 days |
500 Student | Independent ELICOS Sector | 23 days | 38 days |
500 Student | Vocational Education and Training Sector | 36 days | 52 days |
500 Student | Higher Education Sector | 17 days | 32 days |
590 Student Guardian | 55 days | 4 months | |
Family and partner visas | |||
100 Partner4 | 19 months | 25 months | |
101 Child | 14 months | 20 months | |
102 Adoption | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
117 Orphan Relative | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
143 Contributory Parent (Migrant) | 41 months | 44 months | |
173 Contributory Parent (Temporary) | 38 months | 40 months | |
300 Prospective Marriage | 14 months | 17 months | |
309 Partner (Provisional) | 14 months | 16 months | |
445 Dependent Child | 11 months | 15 months | |
461 New Zealand Citizen Family Relationship (Temporary) | 12 months | 18 months | |
801 Partner4 | 20 months | 26 months | |
802 Child | 11 months | 15 months | |
820 Partner | 19 months | 24 months | |
837 Orphan Relative | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
864 Contributory Aged-Parent (Residence) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
884 Contributory Aged-Parent (Temporary) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
4Processing time for subclass 801 Partner (permanent) visa and 100 Partner (permanent) visa is from date of eligibility (2 years after the 820/801 or 309/100 application is lodged) to finalisation. | |||
Other visas | |||
602 Medical Treatment | 24 days | 50 days | |
151 Former Resident | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
155 Five Year Resident Return5 | 5 days | 85 days | |
157 Three Month Resident Return | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
159 Provisional Resident Return | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
808 Confirmatory (Residence) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
988 Maritime Crew Visa | 0 days | 7 days | |
5Applications that do not meet the residence requirement will take longer to finalise than the published processing times advertised above. Processing timeframes for these applications can be up to 12 weeks. |
Nguồn: Bộ di trú Úc